Project History
Past analyses
Every schema analysed by your team, with its recommendation and status.
7
Total analyses
4
Completed migrations
85
Average score
| Project | Date | Recommendation | Score | Status | View |
|---|---|---|---|---|---|
checkout-core p-1042 | 2026-06-21 | Aurora DSQL | 88 | Migrating | View |
session-store p-1041 | 2026-06-18 | DynamoDB | 93 | Completed | View |
billing-ledger p-1039 | 2026-06-11 | Aurora DSQL | 91 | Completed | View |
event-pipeline p-1036 | 2026-06-04 | DynamoDB | 84 | In Review | View |
catalog-service p-1033 | 2026-05-28 | Hybrid | 72 | Completed | View |
notification-hub p-1029 | 2026-05-19 | DynamoDB | 89 | Completed | View |
inventory-sync p-1024 | 2026-05-09 | Aurora DSQL | 79 | Draft | View |
Architecture
Built on a production-grade stack
A clean separation of concerns from edge delivery to durable relational storage.
Frontend
Vercel
Next.js App Router UI delivered on Vercel's edge network.
Backend
Next.js API
Route handlers parse schemas, run scoring, and stream AI reasoning.
Database
Aurora PostgreSQL
Analyses, projects, and scores persisted in Aurora PostgreSQL.